Selected Figures for
Theme Park Attendance
and Coster Numbers
Of course, having high attendance or a great number of roller coasters doesn't necessarily mean a park is the best -- it may be popular because it's near a high population base, and/or it's in a tourist area that has a great draw, and/or it's more widely and more intensly promoted providing a greater "want-to-go" factor with the public. |
Also, it was pointed out by American coaster fan Jennifer Lerch, that any parks open year round have additional months in which to get more people through the gates. She further suggested that many of the top parks are geared towards children so parents are more likely to go to a place that their children can enjoy, as well as themselves. |
The figures on this page are rounded-off for each park listed. Numbers shown in brackets below the category heading represent the latest season for which information is available. Attendance numbers and rankings were obtained from various sources. The CEC cannot be responsible for their accuracy. Discrepancies will result in the lowest quoted figure. |
|
THE FOLLOWING MAY NOT BE REPRODUCED
WITHOUT PERMISSION FROM THE AUTHOR ©
1/ Tokyo Disneyland (Japan) | 16,600,000 |
2/ Universal Studios (Japan) | 13,900,000 |
3/ Tokyo DisneySea (Japan) | 13,600,000 |
4/ Chimelong Ocean Kingdom (China) | 7,486,000 |
5/ Everland (South Korea) | 7,423,000 |
6/ Ocean Park Hong Kong (China) | 7,387,000 |
7/ Lotte World (South Korea) | 7,310,000 |
8/ Songcheng Park (China) | 7,289,000 |
9/ Hong Kong Disneyland (China) | 6,800,000 |
10/ Nagashima Spa Land (Japan) | 5,630,000 |
Source: StatsCan and Various Newspapers
(Accurate attendances have been hard to
locate because there are so many conflicting
and confusing figures. The descrepancies
have been sifted and these are the results.
1/ Canada's Wonderland (Ontario) | 3,617,000 (2015) |
2/ La Ronde (Quebec) | 1,300,000 (2008) |
3/ Playland/PNE (British Columbia) | 1,162,000 (2009)* |
3/ Galaxyland (Alberta) | ** |
1/ Disneyland Paris (France) | 10,360,000 |
2/ Europa-Park (Germany) | 5,500,000 |
3/ Tivoli Gardens (Denmark) | 4,733,000 |
4/ Efteling (Netherlands) | 4,680,000 |
5/ Walt Disney Studios (France) | 4,440,000 |
6/ PortAventura (Spain) | 3,600,000 |
7/ Liseberg (Sweden) | 3,100,000 |
8/ Gardaland (Italy) | 2,850,000 |
9/ Legoland Windsor (United Kingdom) | 2,250,000 |
10/ Legoland Billund (Denmark) | 2,050,000 |
1/ Six Flags (Mexico) | |
2/ Hopi Hari (Brazil) | |
3/ La Feria Chapultepec Magico (Mexico) | |
4/ Playcenter (Brazil) | |
5/ Parque Mundo Aventura (Colombia) | |
6/ Fantasialandia (Chile) | |
7/ El Salitre Magico (Colombia) | |
8/ Parque de la Costa (Argentina) | |
9/ Beto Carrero World (Brazil) | |
10/ Parque Plaza Sasamo (Mexico) | |
1/ Magic Kingdom (Florida) | 20,490,000 |
2/ Disneyland (California) | 18,280,000 |
3/ Epcot (Florida) | 11,800,000 |
4/ Disney's Animal Kingdom (Florida) | 10,920,000 |
5/ Disney Hollywood Studios (California) | 10,838,000 |
6/ Universal Studios (Florida) | 9,590,000 |
7/ Disney's California Adventure (California) | 9,380,000 |
8 Islands of Adventure (Florida) | 8,790,000 |
9/ Universal Studios Hollywood (California) | 7,100,000 |
7/ SeaWorld Orlando (Florida) | 4,780,000 |
1/ Magic Kingdom (United States) | 20,492,000 |
2/ Disneyland (United States) | 18,278,000 |
3/ Tokyo Disneyland (Japan) | 16,600,000 |
4/ Universal Studios (Japan) | 13,900,000 |
5/ Tokyo DisneySea (Japan) | 13,600,000 |
6/ Epcot (United States) | 11,798,000 |
7/ Disney's Animal Kingdom (United States) | 10,922,000 |
8/ Disney's Hollywood Studios (United States) | 10,828,000 |
9/ Disneyland Paris (France) | 10,360,000 |
10/ Universal Studios Florida (United States) | 9,585,000 |
1/ Tokyo Disneyland (Japan) | 16,600,000 |
2/ Universal Studios (Japan) | 13,900,000 |
3/ Tokyo DisneySea (Japan) | 13,600,000 |
4/ Disneyland Paris (France) | 10,360,000 |
5/ Chimelong Ocean Kingdom (China) | 7,490,000 |
6/ Everland (South Korea) | 7,420,000 |
7/ Ocean Park Hong Kong (China) | 7,390,000 |
8/ Lotte World (South Korea) | 7,310,000 |
9/ Songcheng Park (China) | 7,290,000 |
10/ Hong Kong Disneyland (China) | 6,800,000 |
1/ Six Flags Magic Mountain (California) | 19 |
2/ Cedar Point (Ohio) | 17 |
3/ Canada's Wonderland (Ontario) | 16 |
4/ Kings Island (Ohio) | 14 |
7/ Carowinds Charlotte (North Carolina) | 13 |
6/ Europa Park (Germany) | 13 |
9/ Hersheypark (Pennsylvania) | 13 |
8/ Kings Dominion (Virginia) | 13 |
5/ Six Flags Great Adventure (Illinois) | 13 |
To see websites for the parks listed above,
along with other parks world wide:
CEC Midway Fun Centre.
Listing of Amusement Parks in Canada:
Canadian Amusement, Theme, and Water Parks.