|
||||||||||
|
Here are selected figures for theme park attendance. Of course, having high attendance doesn't necessarily mean a park is the best- it may be because it's near a high population base, and/or it's in a high tourist area, and/or it's better promoted giving a more intense "want-to-go" factor. Also, it was pointed out by American coaster fan Jennifer Lerch, that some parks are open year round, so they have additional months in which to get more people through the gates. She also suggested that many of the top parks are geared towards children, and so parents are more likely to go to a place that their children can enjoy, as well as themselves. These figures are rounded-off attendance for each park listed. The numbers shown in brackets below the category heading represent the latest season for which information is available. Rankings and attendance numbers were obtained from various sources. The CEC cannot be responsible for their accuracy. Discrepancies will use the lowest quoted figure. |
|
|||||||||
THE FOLLOWING MAY NOT BE REPRODUCED
WITHOUT PERMISSION FROM THE AUTHOR ©
| 1/ Tokyo Disneyland (Japan) | 14,293,000 |
| 2/ Tokyo DisneySea (Japan) | 12,496,000 |
| 3/ Universal Studios (Japan) | 8,300,000 |
| 4/ Everland (South Korea) | 6,800,000 |
| 5/ Ocean Park Hong Kong (China) | 5,030,000 |
| 6/ Hakkeijima Sea Paradise (Japan) | 4,555,000 |
| 7/ Hong Kong Disneyland (China) | 4,500,000 |
| 8/ Lotte World (South Korea) | 4,236,000 |
| 9/ Nagashima Spa Land (Japan) | 3,734,000 |
| 10/ Happy Valley (Japan) | 3,180,000 |
Source: StatsCan and Various Newspapers
(Accurate attendances have been hard to
locate because there are so many conflicting
and confusing figures. The descrepancies
have been sifted and these are the results.
| 1/ Canada's Wonderland (Ontario) | 3,160,000 (2009) |
| 2/ La Ronde (Quebec) | 1,300,000 (2008) |
| 3/ Playland/PNE (British Columbia) | 1,162,000 (2009)* |
| 1/ Disneyland Paris (France) | 12,688,000 |
| 2/ Europa-Park (Germany) | 4,000,000 |
| 3/ Tivoli Gardens (Denmark) | 3,972,000 |
| 4/ PortAventura (Spain) | 3,300,000 |
| 5/ Efteling (Netherlands) | 3,200,000 |
| 6/ Gardaland (Italy) | 3,100,000 |
| 7/ Liseberg (Sweden) | 3,050,000 |
| 8/ Bakken (Denmark) | 2,700,000 |
| 9/ Walt Disney Studios (France) | 2,612,000 |
| 10/ Alton Towers (England) | 2,520,000 |
| 1/ Six Flags (Mexico) | 2,020,000 |
| 2/ Playcenter (Brazil) | 1,600,000 |
| 3/ La Feria Chapultepec Magico (Mexico) | 1,473,000 |
| 4/ Hopi Hari (Brazil) | 1,458,000 |
| 5/ Fantasialandia (Chile) | 1,100,000 |
| 6/ El Salitre Magico (Colombia) | 1,071,000 |
| 7/ Parque de la Costa (Argentina) | 1,036,000 |
| 8/ Parque Plaza Sasamo (Mexico) | 1,025,000 |
| 9/ Kidzania (Mexico) | 792,000 |
| 10/ Selva Magica (Mexico) | 582,000 |
| 1/ Magic Kingdom (Florida) | 17,200,000 |
| 2/ Disneyland (California) | 15,900,000 |
| 3/ Epcot (Florida) | 10,900,000 |
| 4/ Disney Hollywood Studios (California) | 9,708,000 |
| 5/ Disney's Animal Kingdom (Florida) | 9,590,000 |
| 6/ Disney's California Adventure (California) | 6,050,000 |
| 7/ SeaWorld Orlando (Florida) | 5,800,000 |
| 8/ Universal Studios (Florida) | 5,530,000 |
| 9/ Islands of Adventure (Florida) | 4,620,000 |
| 10/ Universal Studios Hollywood (California) | 4,300,000 |
| 1/ Magic Kingdom (United States) | 17,200,000 |
| 2/ Disneyland (United States) | 15,900,000 |
| 3/ Tokyo Disneyland (Japan) | 13,600,000 |
| 4/ Disneyland Paris (France) | 12,700,000 |
| 5/ Tokyo DisneySea (Japan) | 12,000,000 |
| 6/ Epcot (United States) | 10,900,000 |
| 7/ Disney's Hollywood Studios (United States) | 9,708,000 |
| 8/ Disney's Animal Kingdom (United States) | 9,590,000 |
| 9/ Universal Studios (Japan) | 8,000,000 |
| 10/ Everland (South Korea) | 6,160,000 |
| 1/ Tokyo Disneyland (Japan) | 13,600,000 |
| 2/ Disneyland Paris (France) | 12,700,000 |
| 3/ Tokyo DisneySea (Japan) | 12,008,000 |
| 4/ Universal Studios (Japan) | 8,000,000 |
| 5/ Everland (South Korea) | 6,160,000 |
| 6/ Ocean Park Hong Kong (China) | 4,800,000 |
| 7/ Nagashima Spa Land (Japan) | 4,700,000 |
| 8/ Hong Kong Disneyland (China) | 4,600,000 |
| 9/ Sea Paradise (Japan) | 4,500,000 |
| 10/ Lotte World (South Korea) | 4,260,000 |
To see websites for the parks listed above,
along with other parks world wide:
CEC Midway Fun Centre.
A complete listing of parks in Canada:
Canadian Amusement, Theme, and Water Parks.